Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 2718 266 44 90%
starry/__init__.py 12 0 0 100%
starry/_config.py 35 3 0 91%
starry/_constants.py 8 0 0 100%
starry/_core/__init__.py 3 0 0 100%
starry/_core/core.py 508 32 7 94%
starry/_core/math.py 190 17 0 91%
starry/_core/ops/__init__.py 9 0 0 100%
starry/_core/ops/diffrot.py 36 3 0 92%
starry/_core/ops/exceptions.py 48 23 0 52%
starry/_core/ops/filter.py 38 3 0 92%
starry/_core/ops/integration.py 68 6 0 91%
starry/_core/ops/limbdark/__init__.py 2 0 0 100%
starry/_core/ops/limbdark/base_op.py 26 2 0 92%
starry/_core/ops/limbdark/get_cl.py 23 3 0 87%
starry/_core/ops/limbdark/get_cl_rev.py 12 0 0 100%
starry/_core/ops/limbdark/limbdark.py 38 6 0 84%
starry/_core/ops/minimize.py 95 5 0 95%
starry/_core/ops/polybasis.py 62 0 0 100%
starry/_core/ops/rotation.py 71 6 0 92%
starry/_core/ops/spot.py 42 0 0 100%
starry/_core/utils.py 59 5 0 92%
starry/_indices.py 63 0 4 100%
starry/_plotting.py 83 23 0 72%
starry/_sht.py 65 7 0 89%
starry/kepler.py 389 11 25 97%
starry/linalg.py 44 40 0 9%
starry/maps.py 688 71 8 90%
starry/starry_version.py 1 0 0 100%

No items found using the specified filter.